PreO:
| Category / Map | Map | Zoomed map | Solution |
| A part 1 | Link to map | Link to map | Link to map |
| A part 2 | Link to map | Link to map | Link to map |
| E – Open part 1 | Link to map | Link to map | Link to map |
| E – Open part 2 | Link to map | Link to map | Link to map |
PreO – time controls:
| Station / tasks | Cover + 1 | 2 + 3 | Solution |
| 1 | Link to map | Link to map | Link to map |
| 2 (unused) | Link to map | Link to map | Link to map |
Relay – PreO part:
| Course / Map | Map | Solution |
| A / GREEN | Link to map | Link to map |
| B / RED | Link to map | Link to map |
| C / BLUE | Link to map | Lilnk to map |
Relay – TempO part:
| Station / tasks | Cover + 1 | 2 + 3 | 4 + 5 | 6 + 7 | Solution |
| RED | Link to map | Link to map | Link to map | Link to map | Link to map |
| GREEN | Link to map | Link to map | Link to map | Link to map | Link to map |
| BLUE | Link to map | Link to map | Link to map | Link to map | Link to map |
TempO:
| Station / tasks | Cover + 1 | 2 + 3 | 4 + 5 | Solution |
| 1 | Link to map | Link to map | Link to map | Link to map |
| 2 | Link to map | Link to map | Link to map | Link to map |
| 3 | Link to map | Link to map | Link to map | Link to map |
| 4 | Link to map | Link to map | Link to map | Link to map |
| 5 | Link to map | Link to map | Link to map | Link to map |
| 6 | Link to map | Link to map | Link to map | Link to map |
Complete blank maps from competitions:
| Map | Links |
| RED STONE CASTLE – TrailO 2017 | Link to map |
| Studienka – TrailO 2017 | Link to map |
This project (this activity) was realised thanks to support from the EPH Foundation.
